Chemical sources Association Inc

Exchange of knowledge

Visit Website
1089 Materials 1089 in Database

Materials supplied by Chemical sources Association Inc (1,089)

Material Name CAS Formula MW Odor Supplier Products
hexanal octane-1,3-diol acetal 202188-46-3 C14 H28 O2 228.37556000 - -
hexyl (E)-2-methyl-3-pentenoate 58625-95-9 C12 H22 O2 198.30574000 - -
hexyl (Z)-oleate 20290-84-0 C24 H46 O2 366.62902000 - -
hexyl 3-mercaptobutanoate 796857-79-9 C10 H20 O2 S 204.33280000 fruity -
hexyl laurate 34316-64-8 C18 H36 O2 284.48332000 - -
hexyl myristate 42231-99-2 C20 H40 O2 312.53720000 - -
hexyl nonanoate 6561-39-3 C15 H30 O2 242.40250000 floral -
hydrangea macrophylla leaf extract 97722-03-7 - - - -
hydroxycitronellal propylene glycol acetal 93804-64-9 C13 H26 O3 230.34782000 floral -
hydroxymethyl hexyl ethyl ketone 59191-78-5 C9 H18 O2 158.24086000 fungal -
iron(II) phosphate 10028-23-6 Fe3 H16 O16 P2 501.59724400 - -
iron(II) taurate - - - - -
iron(III) glycerophosphate 1301-70-8 C8 H18 Fe2 O12 P2 479.85938400 - -
isoamyl levulinate 71172-75-3 C10 H18 O3 186.25106000 caramellic -
isoamyl palmitate 81974-61-0 C21 H42 O2 326.56414000 - -
isobornyl phenyl acetate 94022-06-7 C18 H24 O2 272.38768000 balsamic -
isobutyl (E,E)-2,4-decadienamide 18836-52-7 C14 H25 N O 223.35945000 spicy -
isobutyl palmitate 110-34-9 C20 H40 O2 312.53720000 - -
isobutyl undecylenate 5421-27-2 C15 H28 O2 240.38656000 fatty -
isobutyraldehyde diisopentyl acetal 13112-63-5 C14 H30 O2 230.39150000 - -
isobutyraldehyde ethyl isoamyl acetal 253679-74-2 C11 H24 O2 188.31068000 - -
isobutyraldehyde ethyl isobutyl acetal 1401305-82-5 C10 H22 O2 174.28374000 - -
isobutyraldehyde ethyl propyl acetal 238757-42-1 C9 H20 O2 160.25680000 - -
isobutyraldehyde isobutyl isoamyl acetal - - - - -
isodecanal 1321-89-7 C10 H20 O 156.26860000 green -
isodihydrocarveol 18675-35-9 C10 H18 O 154.25266000 woody -
isoeugenyl butyl ether 115422-59-8 C14 H20 O2 220.31180000 - -
isoeugenyl formate 7774-96-1 C11 H12 O3 192.21424000 orris -
isoeugenyl isovalerate - C15 H20 O3 248.32200000 - -
isoheptyl acetate 180348-60-1 C9 H18 O2 158.24086000 - -
isohexanal 1119-16-0 C6 H12 O 100.16084000 - -
isomenthol 3623-52-7 C10 H20 O 156.26860000 mentholic -
isopentylidene isopentyl amine 35448-31-8 C10 H21 N 155.28437000 fishy -
isoprenyl butyrate 54702-13-5 C9 H16 O2 156.22492000 - -
isoprenyl hexanoate 53655-22-4 C11 H20 O2 184.27880000 - -
isopropyl (E)-crotonate 6284-46-4 C7 H12 O2 128.17104000 - -
isopropyl nicotinate 553-60-6 C9 H11 N O2 165.19207000 - -
isopropylidene glyceryl-5-hydroxydecanoate 172201-58-0 C16 H30 O5 302.41110000 fatty -
isopulegone 29606-79-9 C10 H16 O 152.23672000 minty -
isovaleraldehyde diisobutyl acetal 13439-98-0 C13 H28 O2 216.36456000 - -
isovaleraldehyde diisopentyl acetal 13285-51-3 C15 H32 O2 244.41844000 - -
isovaleraldehyde ethyl isoamyl acetal 238757-35-2 C12 H26 O2 202.33762000 - -
isovaleraldehyde ethyl isobutyl acetal 85136-40-9 C11 H24 O2 188.31068000 - -
isovaleraldehyde glyceryl acetal - C8 H16 O3 160.21312000 - -
isovaleraldehyde isoamyl isobutyl acetal 1401307-17-2 C14 H30 O2 230.39150000 - -
jasmin lactone (IFF) 34686-71-0 C10 H16 O2 168.23592000 floral -
lactoyl ethanolamine phosphate 782498-03-7 C5 H12 N O6 P 213.12660200 - -
lactoyl tyramine 781674-18-8 C11 H15 N O3 209.24515000 - -
laevo-cysteine methyl ester hydrochloride 18598-63-5 C4 H10 Cl N O2 S 171.64610000 - -
laevo-gamma-glutamyl-laevo-valyl-glycine 38837-70-6 C12 H21 N3 O6 303.31557000 - -